Welcome to November 2021 Data DNA – Dataset Challenge!
Data DNA is your monthly learning and development appointment with yourself and hundreds of passionate data people. For free! Join us every month to work with a given data set and create better, more effective data visualizations, analysis and help us make information more accessible. The Data DNA community comes together every month from around the globe and we would love for YOU to become part of it, too.Win £50 Amazon Voucher and a Hard Copy of the Book Becoming A Data Head By Jordan Goldmeier!
A winning entry will be chosen based on best visualization and successfully following the entry rules – winning a £50 Amazon voucher code and a Hard Copy of the Book Becoming A Data Head By Jordan Goldmeier!
The top 5 entries will also receive 2 data books from our sponsors Packt!
How to submit your entry:
- Follow Onyx Data on LinkedIn
- Share a LinkedIn post that contains both a direct @ mention to @Onyx Data, and the hashtag #dataDNA (it’s OK if you already follow Onyx Data)
- In your post, share an image of your visualization or dashboard (remember, it must be a single image)
- Tag, mention, and invite 5 connections to view your post or play along (optional)
NYPD Arrest Data (Year To Date)
- This month we are analyzing NYPD Arrest Data!
- Can you explore the nature of police enforcement activity.
Acknowledgment : NYC Open Data
Structure
Column Name | Description | Type | |
---|---|---|---|
ARREST_KEY | Randomly generated persistent ID for each arrest | Plain Text | |
ARREST_DATE | Exact date of arrest for the reported event | Date & Time | |
PD_CD | Three digit internal classification code (more granular than Key Code) | Number | |
PD_DESC | Description of internal classification corresponding with PD code (more granular than Offense Description) | Plain Text | |
KY_CD | Three digit internal classification code (more general category than PD code) | Number | |
OFNS_DESC | Description of internal classification corresponding with KY code (more general category than PD description) | Plain Text | |
LAW_CODE | Law code charges corresponding to the NYS Penal Law, VTL and other various local laws | Plain Text | |
LAW_CAT_CD | Level of offense: felony, misdemeanor, violation | Plain Text | |
ARREST_BORO | Borough of arrest. B(Bronx), S(Staten Island), K(Brooklyn), M(Manhattan), Q(Queens) | Plain Text | |
ARREST_PRECINCT | Precinct where the arrest occurred | Number | |
JURISDICTION_CODE | Jurisdiction responsible for arrest. Jurisdiction codes 0(Patrol), 1(Transit) and 2(Housing) represent NYPD whilst codes 3 and more represent non NYPD jurisdictions | Number | |
AGE_GROUP | Perpetrator’s age within a category | Plain Text | |
PERP_SEX | Perpetrator’s sex description | Plain Text | |
PERP_RACE | Perpetrator’s race description | Plain Text | |
X_COORD_CD | Midblock X-coordinate for New York State Plane Coordinate System, Long Island Zone, NAD 83, units feet (FIPS 3104) | Number | |
Y_COORD_CD | Midblock Y-coordinate for New York State Plane Coordinate System, Long Island Zone, NAD 83, units feet (FIPS 3104) | Number | |
Latitude | Latitude coordinate for Global Coordinate System, WGS 1984, decimal degrees (EPSG 4326) | Number | |
Longitude | Longitude coordinate for Global Coordinate System, WGS 1984, decimal degrees (EPSG 4326) | Number | |
New Georeferenced Column | Point |
Data DNA – Dataset Challenge November 2021
Welcome to the Microsoft Power BI – UK November 2021 Data DNA – Dataset Challenge!
This month we will be visualizing the NYPD Arrest Data (Year To Date)
Data DNA – Dataset Challenge November 2021 – Winner
This month’s winning visualization is by –
Vaishnavi R
Data DNA – Dataset Challenge November 2021 – Runners Up
This month’s runner up visualization are by – Chibuzor Azodo, Jaka Eka Sembodo, Bankim Ghosh, Ifedayo Afesojaye